| Lord Gnomes Xl 2002 |
| 29-Sep 1st XI vs Banstead |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2002/28 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Banstead | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 221 runs | ||||||||||||||
| Lord Gnomes Xl | 275-6 | in 40 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | S | Wood | 13 | L.B.W. | 2 | ||||||||||
| 2 | O | Dunthorne | 23 | Caught | 2 | ||||||||||
| 3 | T | Godfrey | 103 | Bowled | 1 | 17 | |||||||||
| 4 | C | Taylor | W | 44 | Bowled | 4 | |||||||||
| 5 | M | Cannon | C | 34 | Bowled | 4 | |||||||||
| 6 | M | Way | 23* | 3 | |||||||||||
| 7 | C | Lear | 0 | Bowled | |||||||||||
| 8 | N | Harris | 22* | 2 | |||||||||||
| 9 | J | Baker | |||||||||||||
| 10 | P | Gillman | |||||||||||||
| 11 | C | Gill | |||||||||||||
| Extras (11B, 1W, 1NB) | 13 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 34 | 60 | 162 | 226 | 237 | 237 | |||||||||
| Outgoing Batsman | 1 | 2 | 3 | 5 | 4 | 7 | |||||||||
| Banstead | 54 a/o | in 19.5 ov | |||||||||||||
| Extras (2B, 5W) | 7 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| S | Wood | ||||||||||||||
| O | Dunthorne | ||||||||||||||
| T | Godfrey | ||||||||||||||
| C | Taylor | W | 2 | 2 | |||||||||||
| M | Cannon | C | 5 | 1 | 17 | 1 | 4 | ||||||||
| M | Way | 1 | |||||||||||||
| C | Lear | 1 | |||||||||||||
| N | Harris | 1 | |||||||||||||
| J | Baker | 8 | 2 | 25 | 3 | 1 | |||||||||
| P | Gillman | 1.5 | 1 | 1 | 3 | 0 | |||||||||
| C | Gill | 5 | 4 | 9 | 3 | 0 | 1 | ||||||||
|
RECORDS
TUMBLE AS GNOMES CRUSH BANSTEAD
The
Gnomes annihilated a Banstead Sunday XI yesterday, with Tom Godfrey scoring
the third Gnome ton of the season. Gnome's 221-win victory was the Matt
Cannon won the toss and elected to bat on a perfect autumn day. Ollie
Dunthorne and the Lemmings' Simon Wood scored freely from the start, but Tom
moved into overdrive and scored his second 50 in the next 21 balls, including
17 4s and one six. He moved to his ton with a reverse sweep and Matt
Cannon came to the wicket with Gnome at 162-3 in the 26th over. There
was also a match within the match, as Tom's score had taken him into top The
score was 226-5 and Clare was bowled for 44 11 runs later. Chris Lear
was bowled for a duck on the same score but Mark Way, not out 23 and Nick Banstead
never looked capable of approaching the mammoth Gnome total and their
waiting batsmen preferred to watch the excitements of the Ryder Cup, Banstead
reached 44 for 4, 13 short of the record margin, but then lost four wickets
on the same score. One was to the Lemmings' Jim Baker, caught Pete
had 3-1 off 1.5 overs, Chris 3-9 off 5, Jim 3-25 off 8, Matt 1-17 off
5. The match and the season closed with Gnome's 21st victory. The full |