| Lord Gnomes Xl 2002 |
| 01-Jun 1st XI vs Blewbury |
| Type of Match | Spring Tour | ||||||||||||||
| Ref/Round | 2002/6 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Toss Won By | Blewbury | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 4 wkts | ||||||||||||||
| Lord Gnomes Xl | 213-6 | in 36 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | M | Cannon | C | 27 | Bowled | 5 | |||||||||
| 2 | F | Ramsahoye | 26 | Bowled | 5 | ||||||||||
| 3 | J | Dunthorne | 12 | L.B.W. | |||||||||||
| 4 | T | Godfrey | W | 79 | Bowled | 4 | 10 | ||||||||
| 5 | O | Dunthorne | 17 | L.B.W. | 2 | ||||||||||
| 6 | C | Gill | 2* | ||||||||||||
| 7 | J | Bracken | 0 | L.B.W. | |||||||||||
| 8 | P | Gillman | 0* | ||||||||||||
| 9 | N | Ackroyd | |||||||||||||
| 10 | I | Cannon | |||||||||||||
| Extras (30B, 5LB, 6W, 9NB) | 50 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | |||||||||||||||
| Outgoing Batsman | |||||||||||||||
| Blewbury | 212 a/o | in 39.4 ov | |||||||||||||
| Extras (8B, 8LB, 2W, 3NB) | 21 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| M | Cannon | C | 7.4 | 1 | 22 | 2 | |||||||||
| F | Ramsahoye | 8 | 1 | 31 | 5 | ||||||||||
| J | Dunthorne | ||||||||||||||
| T | Godfrey | W | 8 | ||||||||||||
| O | Dunthorne | 6 | 2 | 19 | 1 | ||||||||||
| C | Gill | 6 | 1 | 32 | 2 | 1 | |||||||||
| J | Bracken | 4 | 0 | 25 | 0 | ||||||||||
| P | Gillman | 2 | 0 | 23 | 0 | ||||||||||
| N | Ackroyd | 3 | 0 | 16 | 0 | ||||||||||
| I | Cannon | 3 | 0 | 28 | 0 | ||||||||||
| Produced by Cricket Statistics for Windows |