| Lord Gnomes Xl 2002 |
| 28-Jul 1st XI vs Butterflies |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2002/17 | ||||||||||||||
| Venue | Neutral | ||||||||||||||
| Ground | Dunsfold | ||||||||||||||
| Toss Won By | Butterflies | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Lost - 45 runs | ||||||||||||||
| Lord Gnomes Xl | 212-9 (a/o) | in 42.1 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 36 | Caught | 6 | ||||||||||
| 2 | M | Feltham | 7 | L.B.W. | 1 | ||||||||||
| 3 | A | Finneran | 39 | Stumped | 1 | 4 | |||||||||
| 4 | T | Godfrey | W | 8 | Caught | 1 | |||||||||
| 5 | C | Lear | W | 4 | L.B.W. | 1 | |||||||||
| 6 | D | Straker | 11 | Caught | 1 | ||||||||||
| 7 | F | Ramsahoye | 27 | Caught | 1 | 4 | |||||||||
| 8 | M | Cannon | C | 25 | Bowled | 2 | |||||||||
| 9 | B | Clargo | 40 | L.B.W. | 9 | ||||||||||
| 10 | T | Clargo | 0* | ||||||||||||
| Extras (3B, 8LB, 3W, 1NB) | 15 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 29 | 71 | 84 | 94 | 95 | 134 | 148 | 211 | 212 | ||||||
| Outgoing Batsman | 2 | 1 | 3 | 5 | 4 | 6 | 7 | 9 | 8 | ||||||
| Butterflies | 257-6 dec | in 45.3 ov | |||||||||||||
| Extras (8B, 2LB, 10W) | 20 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| M | Feltham | 2 | 0 | 15 | 0 | 1 | |||||||||
| A | Finneran | 4 | 0 | 34 | 0 | 1 | 1 | ||||||||
| T | Godfrey | W | 1 | 4 | |||||||||||
| C | Lear | W | 2 | 0 | 30 | 1 | 0 | 4 | |||||||
| D | Straker | ||||||||||||||
| F | Ramsahoye | 12.3 | 3 | 60 | 2 | 1 | |||||||||
| M | Cannon | C | 16 | 2 | 53 | 1 | 5 | ||||||||
| B | Clargo | 4 | 0 | 27 | 0 | 0 | |||||||||
| T | Clargo | 5 | 0 | 28 | 1 | 2 | |||||||||
GNOMES versus BUTTERFLIES Sunday 28th July at Dunsfold
The promise of beautiful weather, ravishing Dunsfold setting, a sumptuous pub lunch and a highly competitive opposition saw Gnomes struggling at 11.00am with eight/nine players. Late absentees left those present wondering what is needed to get a full quota of Gnomes to turn up!
The Butterflies, having won the toss, had little difficulty in deciding to bat. With short boundaries, a limited Gnome attack and ten fielders (Tom Clargo having been driven from London by his saintly mother) a score of 300 looked a strong possibility.
That Gnome limited the score to 257 for 6 off 44 overs was a reflection of their battling fielding and bowling performance. Skipper Cannon lead from the front with 1 for 53 in 16 overs and was backed up by Fenton with 2 for 60 in 14 overs. Buddy Mason (Middx 2nds) scored a fine 100 and Tim Kittoe 68 though Gnomes always looked capable of taking quick wickets.
Gnome replied strongly and at 57 for 1 at tea were very much in the match. With a possible 40 overs still remaining, and steadily losing wickets, Gnomes showed that they would attack to the end. JD 36, Anton 39, Fenton 27 all played some fine attacking shots although it was Barney Clargo with a magnificent 40 who pushed the score to 211 for 7 with nine overs remaining. Sadly his heroic partnership (63) with Matt (25) was finally brought to an end and Gnome were all out for 212. The veteran spinner (ie aged over 65) George Wakeley taking 6 for 43 in 11 overs.
Butterflies and Gnomes headed for the Sun Inn to celebrate/drown their sorrows with the shadows lengthening across Dunsfold Green. Enjoying their well-earned refreshment they were informed by the publican that David, the 'panel' umpire and another true veteran, had been inadvertantly locked in the pavilion!