| Lord Gnomes Xl 2002 |
| 05-May 1st XI vs East & West Hendred |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2002/2 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Hendred | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Drawn | ||||||||||||||
| Lord Gnomes Xl | 201-6 dec | in 40 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 6 | Caught | |||||||||||
| 2 | C | Gill | 0 | Bowled | |||||||||||
| 3 | C | Lear | W | 54 | L.B.W. | 2 | 7 | ||||||||
| 4 | M | Cannon | C | 70* | 10 | ||||||||||
| 5 | O | Dunthorne | 14 | L.B.W. | 2 | ||||||||||
| 6 | A | Ramroop | 0 | Caught | |||||||||||
| 7 | J | Kemball | 39* | 2 | 4 | ||||||||||
| 8 | I | Cannon | 1 | Caught | |||||||||||
| 9 | P | Gillman | 0* | ||||||||||||
| 10 | J | Clargo | |||||||||||||
| Extras (1B, 4LB, 12W) | 17 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 1 | 22 | 90 | 134 | 145 | 201 | |||||||||
| Outgoing Batsman | 2 | 1 | 3 | 5 | 6 | ||||||||||
| East & West Hendred | 145-8 | in 45 ov | |||||||||||||
| Extras (6B, 6LB, 4W) | 16 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| C | Gill | 10 | 3 | 27 | 1 | ||||||||||
| C | Lear | W | 6 | ||||||||||||
| M | Cannon | C | 8 | 4 | 22 | 3 | 1 | ||||||||
| O | Dunthorne | 2 | 1 | 4 | 0 | ||||||||||
| A | Ramroop | 7 | 1 | 15 | 2 | ||||||||||
| J | Kemball | 3 | 0 | 12 | 0 | 1 | |||||||||
| I | Cannon | 3 | 1 | 5 | 0 | ||||||||||
| P | Gillman | 12 | 0 | 48 | 2 | ||||||||||
| J | Clargo | ||||||||||||||
| Produced by Cricket Statistics for Windows |