| Lord Gnomes Xl 2002 |
| 24-Aug 1st XI vs Lemmings |
| Type of Match | August Tour | ||||||||||||||
| Ref/Round | 2002/22 | ||||||||||||||
| Venue | Neutral | ||||||||||||||
| Ground | Queens College | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Lost - 4 wkts | ||||||||||||||
| Lord Gnomes Xl | 262-9 | in 45 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 11 | Caught | 2 | ||||||||||
| 2 | M | Way | 0 | Bowled | |||||||||||
| 3 | M | Cannon | CW | 45 | Caught | 5 | |||||||||
| 4 | F | Ramsahoye | 0 | Caught | |||||||||||
| 5 | N | Godfrey | 37 | Caught | 5 | ||||||||||
| 6 | M | Feltham | W | 60 | Caught | 8 | |||||||||
| 7 | D | Straker | 42* | 3 | |||||||||||
| 8 | A | Finneran | 21 | Caught | 1 | 2 | |||||||||
| 9 | D | Walker | 7 | Bowled | |||||||||||
| 10 | B | Clargo | 13 | Bowled | 2 | ||||||||||
| 11 | A | Ramroop | 1* | ||||||||||||
| Extras (6LB, 18W, 1NB) | 25 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 7 | 11 | 21 | 124 | 132 | 193 | 217 | 234 | 261 | ||||||
| Outgoing Batsman | 2 | 1 | 4 | 3 | 5 | 6 | 8 | 9 | 10 | ||||||
| Lemmings | 263-6 | in 44.5 ov | |||||||||||||
| Extras (7B, 6LB, 22W) | 35 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| M | Way | ||||||||||||||
| M | Cannon | CW | 9 | 2 | 30 | 1 | 4 | 1 | 3 | ||||||
| F | Ramsahoye | 9 | 0 | 48 | 2 | 6 | |||||||||
| N | Godfrey | ||||||||||||||
| M | Feltham | W | 8.5 | 0 | 56 | 2 | 6 | 4 | |||||||
| D | Straker | ||||||||||||||
| A | Finneran | 9 | 0 | 49 | 0 | 4 | |||||||||
| D | Walker | 1 | |||||||||||||
| B | Clargo | 6 | 0 | 46 | 1 | 2 | 1 | ||||||||
| A | Ramroop | 3 | 0 | 21 | 0 | ||||||||||
| Produced by Cricket Statistics for Windows |