| Lord Gnomes Xl 2002 |
| 05-Aug 1st XI vs Mullion |
| Type of Match | Cornwall Tour | ||||||||||||||
| Ref/Round | 2002/18 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Mullion | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 114 runs | ||||||||||||||
| Lord Gnomes Xl | 265-7 dec | in 42 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 6 | Caught | |||||||||||
| 2 | N | Godfrey | 17 | L.B.W. | 3 | ||||||||||
| 3 | S | Fox | 22 | C & B | 4 | ||||||||||
| 4 | T | Godfrey | 82 | Caught | 1 | 12 | |||||||||
| 5 | M | Feltham | W | 43 | Bowled | 6 | |||||||||
| 6 | D | Straker | 33 | Ct - Wkt | 5 | ||||||||||
| 7 | A | Finneran | 10 | Bowled | 1 | ||||||||||
| 8 | D | Gillman | 23* | 2 | |||||||||||
| 9 | F | Ramsahoye | 0* | ||||||||||||
| 10 | M | Cannon | C | ||||||||||||
| 11 | P | Gillman | |||||||||||||
| Extras (8B, 7LB, 9W, 5NB) | 29 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 18 | 45 | 58 | 126 | 203 | 219 | 257 | ||||||||
| Outgoing Batsman | 1 | 2 | 3 | 5 | 6 | 7 | 4 | ||||||||
| Mullion | 151 a/o | in 30 ov | |||||||||||||
| Extras (4LB, 7W, 3NB) | 14 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| N | Godfrey | ||||||||||||||
| S | Fox | ||||||||||||||
| T | Godfrey | 1 | |||||||||||||
| M | Feltham | W | 1 | ||||||||||||
| D | Straker | 1 | |||||||||||||
| A | Finneran | 3 | 0 | 31 | 0 | 1 | |||||||||
| D | Gillman | 2 | |||||||||||||
| F | Ramsahoye | 9 | 1 | 32 | 1 | 1 | 1 | ||||||||
| M | Cannon | C | 9 | 0 | 29 | 4 | 2 | 1 | |||||||
| P | Gillman | 9 | 0 | 55 | 5 | 1 | |||||||||
| Produced by Cricket Statistics for Windows |