| Lord Gnomes Xl 2002 |
| 13-Jul 1st XI vs Nonington |
| Type of Match | Kent Tour | ||||||||||||||
| Ref/Round | 2002/14 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Nonington, Kent | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 7 runs | ||||||||||||||
| Lord Gnomes Xl | 222-7 | in 45 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 2 | Caught | |||||||||||
| 2 | C | Gill | 6 | Caught | |||||||||||
| 3 | F | Ramsahoye | 3 | Run Out | |||||||||||
| 4 | T | Godfrey | W | 73 | Stumped | 1 | 6 | ||||||||
| 5 | J | Butterworth | 18 | Caught | 1 | ||||||||||
| 6 | M | Cannon | C | 67 | Stumped | 5 | |||||||||
| 7 | M | Way | 29* | 2 | 1 | ||||||||||
| 8 | A | Finneran | 4 | Bowled | 1 | ||||||||||
| 9 | T | Deary | 0* | ||||||||||||
| 10 | P | Gillman | |||||||||||||
| 11 | I | Cannon | |||||||||||||
| Extras (11B, 4LB, 4W, 1NB) | 20 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 6 | 14 | 20 | 55 | 165 | 198 | 205 | ||||||||
| Outgoing Batsman | 1 | 2 | 3 | 5 | 4 | 6 | 8 | ||||||||
| Nonington | 215 a/o | in 44.3 ov | |||||||||||||
| Extras (5B, 5LB, 7W, 2NB) | 19 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| C | Gill | 5 | 0 | 41 | 0 | ||||||||||
| F | Ramsahoye | 9 | 1 | 35 | 0 | ||||||||||
| T | Godfrey | W | 1 | 5 | |||||||||||
| J | Butterworth | 2 | 0 | 18 | 0 | ||||||||||
| M | Cannon | C | 9 | 2 | 38 | 2 | |||||||||
| M | Way | ||||||||||||||
| A | Finneran | 9 | 3 | 23 | 2 | ||||||||||
| T | Deary | 4.3 | 0 | 20 | 4 | 7 | |||||||||
| P | Gillman | 6 | 1 | 30 | 2 | 2 | |||||||||
| I | Cannon | ||||||||||||||
| Produced by Cricket Statistics for Windows |