| Lord Gnomes Xl 2002 |
| 23-Jun 1st XI vs Old Alleynians |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2002/11 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Dulwich | ||||||||||||||
| Toss Won By | Old Alleynians | ||||||||||||||
| who fielded first | |||||||||||||||
| Result | Won - 66 runs | ||||||||||||||
| Lord Gnomes Xl | 245-9 | in 40 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 9 | Bowled | 2 | ||||||||||
| 2 | M | Cannon | C | 8 | L.B.W. | 1 | |||||||||
| 3 | C | Lear | 21 | Bowled | 3 | ||||||||||
| 4 | T | Godfrey | W | 35 | Bowled | 6 | |||||||||
| 5 | A | Tapper | 0 | Caught | |||||||||||
| 6 | D | Straker | 76 | Bowled | 6 | ||||||||||
| 7 | N | Harris | 29 | Stumped | 3 | ||||||||||
| 8 | F | Ramsahoye | 16 | Caught | 1 | ||||||||||
| 9 | A | Finneran | 17 | Stumped | 1 | 2 | |||||||||
| 10 | C | Gill | 6* | 1 | |||||||||||
| 11 | J | Bracken | 4* | ||||||||||||
| Extras (5B, 7LB, 11W, 1NB) | 24 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | |||||||||||||||
| Outgoing Batsman | |||||||||||||||
| Old Alleynians | 179-7 | in 40 ov | |||||||||||||
| Extras (14B, 4LB, 15W, 1NB) | 34 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | 1 | 0 | 8 | 0 | ||||||||||
| M | Cannon | C | |||||||||||||
| C | Lear | 4 | 0 | 27 | 1 | 2 | 1 | ||||||||
| T | Godfrey | W | 2 | 14 | |||||||||||
| A | Tapper | 3 | 0 | 24 | 1 | 5 | 1 | ||||||||
| D | Straker | ||||||||||||||
| N | Harris | 1 | 0 | 9 | 0 | 2 | |||||||||
| F | Ramsahoye | 7 | 1 | 23 | 0 | 1 | 1 | ||||||||
| A | Finneran | 8 | 3 | 13 | 3 | 3 | |||||||||
| C | Gill | 8 | 1 | 25 | 1 | 1 | 1 | ||||||||
| J | Bracken | 8 | 2 | 32 | 1 | 1 | |||||||||
Gnome put their recent batting glitch behind them to make The Old Alleynians look very old indeed.
Gnome opening partnership held firm taking the shine off the ball with every edge they possessed before John Dunthorne was bowled. Cannon followed soon after, given out LBW by Anton. This normally wouldn't require a mention except that this has turned out to be a first in Gnome history. Cannon walked without a moments hesitation and has not moaned about the decision since.
Back to the match, Tom Godfrey and Chris Lear sauntered along at 7 an over until Chris Lear was bowled. Andrew Tapper joined Tom and as ever looked the part until he lifted a drive to be caught at short midwicket for 0. Out strode Straker.
Tom continued to demolish the bowling to all parts of ground with Dave batting without difficulty at the other end, both running well. An astute bowling change bought on the Old Alleynians leggie who spun the ball thisaway and thataway eventually pulling Tom out of his crease to be stumped for a fine 35.
Nick Harris joined Dave after a short rest from cricket of about 15 months. Dave and Nick batted fantastically well with fast clever running between the wickets and clever sweeping and driving against the spinner. Dave and Nick putting on 68 runs, Nick was eventually out stumped,
Fenton joined Dave and the mayhem continued with Dave & Fenton putting on a further 52 runs before Fenton fell. Dave was eventually caught deep on the boundary for a chanceless 76. Out came Anton, taking his usual time to get used to the light, the pitch etc., despatching the first ball he faced for a massive massive 6. Anton's long innings lasted 5 balls, but clattered 17 runs.
Chris Gill and John Bracken both played short cameo innings with the highlights being a leg glance from Chris for 4 off his 1st ball and John Bracken's straight drive off the final ball of the innings. Gnome had scored 246 from 40 overs, tea being taken after 3 hours & 10 minutes.
John Bracken and Anton opened the bowling. Anton's first over being struck for 7, after 5 hot overs he was replaced returning to finish the innings, 8-4-13-3.
Fine bowling by all was helped by Tappers first bowl in 24 years taking his first Gnome wicket, 3-0-24-1 as well as a fine catch.
Dominant keeping by Tom, well most of the time, led to 2 stumpings, 2 other very out stumpings not being given and 2 catches standing up. Tom has now perfected his appealing adding the missing words "come on - you HAVE to walk" to his catalogue.
Tight bowling from Fenton and Chris Gill took the game away from the opposition. Short spells from Harris & Dunthorne J wrapped the game up with Gnomes winning by 66 runs.
| Produced by Cricket Statistics for Windows |