| Lord Gnomes Xl 2002 |
| 16-Jun 1st XI vs Pelicans |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2002/10 | ||||||||||||||
| Venue | Neutral | ||||||||||||||
| Ground | Great Missenden | ||||||||||||||
| Toss Won By | Pelicans | ||||||||||||||
| who fielded first | |||||||||||||||
| Result | Lost - 2 wkts | ||||||||||||||
| Lord Gnomes Xl | 93-9 (a/o) | in 26.2 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | D | Straker | 10 | Bowled | 1 | ||||||||||
| 2 | J | Kemball | 0 | Bowled | |||||||||||
| 3 | C | Lear | W | 3 | Bowled | ||||||||||
| 4 | M | Feltham | 22 | Caught | 3 | ||||||||||
| 5 | M | Cannon | C | 8 | Bowled | ||||||||||
| 6 | A | Finneran | 35 | Bowled | 1 | 6 | |||||||||
| 7 | A | Ramroop | 1 | Caught | |||||||||||
| 8 | M | Way | 8 | L.B.W. | 2 | ||||||||||
| 9 | P | Gillman | 0 | Caught | |||||||||||
| 10 | I | Cannon | 1* | ||||||||||||
| Extras (2B, 2LB, 1W) | 5 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | |||||||||||||||
| Outgoing Batsman | |||||||||||||||
| Pelicans | 96-8 | in 31 ov | |||||||||||||
| Extras (3B, 1LB, 2W, 1NB) | 7 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| D | Straker | 1 | |||||||||||||
| J | Kemball | 11 | 1 | 42 | 5 | ||||||||||
| C | Lear | W | 3 | ||||||||||||
| M | Feltham | ||||||||||||||
| M | Cannon | C | 2 | 0 | 9 | 0 | 1 | ||||||||
| A | Finneran | 7 | 1 | 13 | 1 | 1 | |||||||||
| A | Ramroop | 3 | 0 | 11 | 0 | ||||||||||
| M | Way | ||||||||||||||
| P | Gillman | 7 | 4 | 9 | 2 | ||||||||||
| I | Cannon | 1 | 0 | 8 | 0 | ||||||||||
| Produced by Cricket Statistics for Windows |