| Lord Gnomes Xl 2002 |
| 06-Aug 1st XI vs Perranarworthal |
| Type of Match | Cornwall Tour | ||||||||||||||
| Ref/Round | 2002/19 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Perranwell | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 139 runs | ||||||||||||||
| Lord Gnomes Xl | 291-7 | in 40 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | D | Gillman | 48 | Ct - Slips | 1 | 8 | |||||||||
| 2 | D | Straker | 62 | Bowled | 6 | ||||||||||
| 3 | M | Cannon | CW | 26 | Bowled | 5 | |||||||||
| 4 | M | Feltham | 72 | Caught | 12 | ||||||||||
| 5 | S | Fox | 33 | Caught | 5 | ||||||||||
| 6 | P | Gillman | 1 | Bowled | |||||||||||
| 7 | J | Dunthorne | 11 | Run Out | 1 | ||||||||||
| 8 | A | Finneran | 7* | 1 | |||||||||||
| 9 | N | Godfrey | 23* | 2 | 2 | ||||||||||
| 10 | F | Ramsahoye | |||||||||||||
| 11 | T | Godfrey | |||||||||||||
| Extras (2B, 2LB, 4W) | 8 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 82 | 128 | 168 | 223 | 235 | 260 | 260 | ||||||||
| Outgoing Batsman | 1 | 3 | 2 | 5 | 6 | 7 | 4 | ||||||||
| Perranarworthal | 152 a/o | in 27.2 ov | |||||||||||||
| Extras (8B, 6LB, 9W) | 23 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| D | Gillman | 1.2 | 0 | 9 | 2 | 1 | 1 | ||||||||
| D | Straker | ||||||||||||||
| M | Cannon | CW | 2 | 8 | |||||||||||
| M | Feltham | 5 | 1 | 22 | 1 | 1 | |||||||||
| S | Fox | ||||||||||||||
| P | Gillman | 6 | 0 | 37 | 4 | 1 | |||||||||
| J | Dunthorne | ||||||||||||||
| A | Finneran | 7 | 1 | 36 | 1 | 1 | |||||||||
| N | Godfrey | ||||||||||||||
| F | Ramsahoye | 8 | 0 | 34 | 2 | 7 | 1 | ||||||||
| T | Godfrey | 2 | |||||||||||||
| Produced by Cricket Statistics for Windows |