| Lord Gnomes Xl 2002 |
| 18-Aug 1st XI vs Pretenders |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2002/20 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Honor Oak | ||||||||||||||
| Toss Won By | Pretenders | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 8 wkts | ||||||||||||||
| Lord Gnomes Xl | 180-2 | in 31.3 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | N | Godfrey | W | 75 | L.B.W. | 2 | 10 | ||||||||
| 2 | D | Straker | 60 | Caught | 4 | ||||||||||
| 3 | R | Heap | 5* | ||||||||||||
| 4 | T | Godfrey | 4* | 1 | |||||||||||
| 5 | E | Ballsdon | |||||||||||||
| 6 | J | Dunthorne | C | ||||||||||||
| 7 | J | Kemball | |||||||||||||
| 8 | A | Finneran | |||||||||||||
| 9 | A | Ramroop | |||||||||||||
| 10 | C | Hicks | |||||||||||||
| 11 | P | Gillman | |||||||||||||
| Extras (6B, 14LB, 16W) | 36 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 140 | 171 | |||||||||||||
| Outgoing Batsman | 2 | 1 | |||||||||||||
| Pretenders | 178-5 | in 40 ov | |||||||||||||
| Extras (12B, 5LB) | 17 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| N | Godfrey | W | 12 | ||||||||||||
| D | Straker | ||||||||||||||
| R | Heap | ||||||||||||||
| T | Godfrey | ||||||||||||||
| E | Ballsdon | ||||||||||||||
| J | Dunthorne | C | |||||||||||||
| J | Kemball | 8 | 2 | 26 | 0 | 1 | |||||||||
| A | Finneran | 8 | 1 | 23 | 0 | 1 | |||||||||
| A | Ramroop | 8 | 1 | 29 | 3 | ||||||||||
| C | Hicks | 8 | 0 | 57 | 1 | ||||||||||
| P | Gillman | 8 | 2 | 26 | 1 | 1 | |||||||||
PRETENDERS - Gnome spill 8 catches, but still cruise to 8 wicket victory.
Gnomes recorded an easy win against the Pretenders at Dulwich today, Sunday August 18, marking their 14th victory in 18 matches played this season.
In a 40-over match at the Honor Oak ground, Pretenders won the toss and chose to bat. Their openers made a cautious start against Jezza and Anton, but were assisted by several missed chances in the slips and elsewhere. Pretenders had reached 77 in 18 overs when both their openers fell on the same total, to a caught and bowled by Pete Gillman and an lbw by Andrew Ramroop. Anton took a stunning overhead catch at deep gully off Andrew, who next bowled the Pretenders 5 bat to reduce them to 127-4 off 33 overs.
Pretenders staged a modest rally, losing one more wicket - caught Jezza in the deep off Conan - as they hit 51 off the last 7 overs to close at 178-5. Andrew Ramroop had the pick of the bowling figures with 3-29 off his 8 overs, supported by Pete (1-26 off 8), Conan 1-58, and backed up by the very economical duo of Jezza (0-26) and Anton (0-23).
Gnome openers Nick Godfrey and Dave Straker made a steady start, matching the Pretenders almost run for run to reach 61 off 15 overs (Pretenders scored 62 off their first 15). Then they began to take the game away from Pretenders, with Nick scoring 17, including two skied sixes to fine leg, off the 18th over. At the 20-over mid-point Gnome were on 94-0, compared with Pretenders' 77-2.
Nick moved to his 50, scored in 77 minutes off 51 balls, soon afterwards. A few overs later Dave reached his half-century, in 75 balls. When the partnership reached 140 in the 27th over a 10-wicket win seemed on the cards. But then Dave was caught behind chasing a wide leg-side ball, returning to the pavilion with 60 off 81 balls.
Guest Dave Heap - ex-Yorkshire league - joined Nick, together taking the score to 171 before Nick was given out lbw (umpire: J Dunthorne) on 75, scored off 76 balls. Tom Godfrey came in at 4, having made a panic dash across London to shore up the Gnome batting (Gnome had fielded with 10 men). He scored 4 not out, Dave Heap 5, as Gnome passed the Pretenders total with the aid of 4 wides from the number 6 Pretenders bowler.
Gnome thus won by 8 wickets in the 32nd over. Batsman left in the pavilion included guest Ed Ballsdon, skipper for the day John Dunthorne, Jezza, Anton, Andrew, Conan and Pete Gillman, shocked at being placed at number 11 after offering to drop down the order.