| Lord Gnomes Xl 2002 |
| 14-Jul 1st XI vs Sheldwich |
| Type of Match | Kent Tour | ||||||||||||||
| Ref/Round | 2002/15 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Sheldwich, Kent | ||||||||||||||
| Toss Won By | Sheldwich | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 6 wkts | ||||||||||||||
| Lord Gnomes Xl | 173-4 | in 25 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 23 | Caught | 3 | ||||||||||
| 2 | M | Feltham | 29 | Bowled | 1 | 4 | |||||||||
| 3 | A | Finneran | 34 | Stumped | 1 | 4 | |||||||||
| 4 | N | Godfrey | 35* | 2 | 4 | ||||||||||
| 5 | J | Kemball | 25 | Bowled | 4 | ||||||||||
| 6 | D | Ray | 9* | 2 | |||||||||||
| 7 | T | Godfrey | W | ||||||||||||
| 8 | J | Butterworth | |||||||||||||
| 9 | M | Cannon | C | ||||||||||||
| 10 | F | Ramsahoye | |||||||||||||
| 11 | C | Gill | |||||||||||||
| Extras (13B, 3LB, 2NB) | 18 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | |||||||||||||||
| Outgoing Batsman | |||||||||||||||
| Sheldwich | 169 a/o | in 38.4 ov | |||||||||||||
| Extras (4B, 3LB, 4W, 1NB) | 12 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| M | Feltham | ||||||||||||||
| A | Finneran | 4 | 0 | 14 | 0 | ||||||||||
| N | Godfrey | 1 | |||||||||||||
| J | Kemball | 7 | 0 | 33 | 4 | ||||||||||
| D | Ray | 1 | |||||||||||||
| T | Godfrey | W | 4 | ||||||||||||
| J | Butterworth | 7 | 2 | 28 | 2 | 2 | |||||||||
| M | Cannon | C | 8 | 1 | 34 | 0 | |||||||||
| F | Ramsahoye | 8 | 4 | 18 | 1 | ||||||||||
| C | Gill | 4.4 | 0 | 35 | 3 | ||||||||||
| Produced by Cricket Statistics for Windows |