| Lord Gnomes Xl 2002 |
| 02-Jun 1st XI vs Swinbrook |
| Type of Match | Spring Tour | ||||||||||||||
| Ref/Round | 2002/7 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Swinbrook | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 104 runs | ||||||||||||||
| Lord Gnomes Xl | 218-8 | in 40 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | M | Feltham | 39 | Bowled | 7 | ||||||||||
| 2 | P | Gillman | 1 | Caught | |||||||||||
| 3 | J | Dunthorne | 15 | Bowled | 3 | ||||||||||
| 4 | T | Godfrey | W | 25 | Caught | 2 | |||||||||
| 5 | M | Cannon | C | 57 | Bowled | 1 | 8 | ||||||||
| 6 | J | Butterworth | 48 | Bowled | 4 | ||||||||||
| 7 | O | Dunthorne | 6* | ||||||||||||
| 8 | F | Ramsahoye | 9 | Bowled | 1 | ||||||||||
| 9 | J | Bracken | 1 | Caught | |||||||||||
| 10 | C | Gill | 3* | ||||||||||||
| 11 | I | Cannon | |||||||||||||
| Extras (7B, 5LB, 2W) | 14 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| Score | |||||||||||||||
| Outgoing Batsman | |||||||||||||||
| Swinbrook | 114 a/o | in 28 ov | |||||||||||||
| Extras (4B, 2LB, 9W, 1NB) | 16 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| M | Feltham | ||||||||||||||
| P | Gillman | 8 | 2 | 33 | 2 | ||||||||||
| J | Dunthorne | ||||||||||||||
| T | Godfrey | W | 1 | 4 | |||||||||||
| M | Cannon | C | |||||||||||||
| J | Butterworth | ||||||||||||||
| O | Dunthorne | 8 | 1 | 27 | 3 | ||||||||||
| F | Ramsahoye | ||||||||||||||
| J | Bracken | 2 | 0 | 10 | 0 | ||||||||||
| C | Gill | 6 | 0 | 32 | 4 | ||||||||||
| I | Cannon | 4 | 0 | 6 | 2 | ||||||||||
| Produced by Cricket Statistics for Windows |