| Lord Gnomes Xl 2003 |
| 08-Jun 1st XI vs Beddington |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2003/08 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Beddington | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Lost - 3 wkts | ||||||||||||||
| Lord Gnomes Xl | 122 a/o | in 29.5 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | M | Cannon | 23 | C & B | 3 | ||||||||||
| 2 | O | Dunthorne | 4 | Bowled | |||||||||||
| 3 | B | Mason | 16 | Caught | 2 | ||||||||||
| 4 | M | Ferney | 9 | Caught | 1 | ||||||||||
| 5 | T | Godfrey | W | 37 | L.B.W. | 6 | |||||||||
| 6 | K | Khan | 9 | C & B | 1 | ||||||||||
| 7 | J | Kemball | 6 | Bowled | 1 | ||||||||||
| 8 | A | Finneran | 0 | Caught | |||||||||||
| 9 | J | Dunthorne | C | 4 | Caught | 1 | |||||||||
| 10 | P | Gillman | 1 | Bowled | |||||||||||
| 11 | C | Gill | 0* | ||||||||||||
| Extras (3B, 7LB, 3NB) | 13 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 28 | 29 | 62 | 66 | 85 | 97 | 97 | 108 | 121 | 122 | |||||
| Outgoing Batsman | 2 | 1 | 4 | 3 | 6 | 7 | 8 | 9 | 5 | 10 | |||||
| Beddington | 123-7 | in 34.3 ov | |||||||||||||
| Extras (6B, 1NB) | 7 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| M | Cannon | 3 | 2 | 8 | 3 | 1 | |||||||||
| O | Dunthorne | ||||||||||||||
| B | Mason | 8 | 1 | 19 | 1 | 1 | |||||||||
| M | Ferney | ||||||||||||||
| T | Godfrey | W | 1 | 6 | |||||||||||
| K | Khan | ||||||||||||||
| J | Kemball | 4.3 | 0 | 21 | 0 | 1 | |||||||||
| A | Finneran | 7 | 3 | 24 | 0 | ||||||||||
| J | Dunthorne | C | 1 | ||||||||||||
| P | Gillman | 8 | 1 | 24 | 3 | 1 | |||||||||
| C | Gill | 4 | 0 | 21 | 0 | ||||||||||
|
GNOME
FIGHT BACK AGAINST BEDDINGTON - BATTING DISAPPOINTS BUT BOWLERS' BREAKTHROUGH
COMES TOO LATE
Gnome faced
tough opposition at Surrey Premier League Beddington this afternoon.
Gnomes' batsmen flattered to deceive but Gnome fought back, After losing the toss, Gnome batted first in a 40-over match and at first continued where they left off against Jesus, Matt Cannon and Ollie Dunthorne putting on 27 in the first 6 overs, all but 4 scored by Matt. Then Ollie was bowled for 4, followed one run later by Matt being caught and bowled for 23. The two
Gnome guest youngsters, Mason (16) and Fearney (9), took the score to
62 off 12 but then wickets tumbled as the experienced Beddington bowlers With an ask of just over 3, Beddington opened steadily, putting on 50 for the first wicket which was ended when Tom Godfrey caught the Beddington number 2 behind for 24 off Mason jnr. The second opener, who made 36, departed at 69, caught by Mason in the deep off Pete. At 90-2 Beddington seemed to be cruising but then the wickets started falling, 2 more to Pete and 3 to Matt Cannon, bowling off a shortened run, including 2 in his 4th over. But it was all too late. Beddington eased past the Gnome total in the 36th over, to win by 3 wickets. Matt had 3-8 in 4, Pete 3-24 in 8. Although outplayed for much of the match, Gnome could at least be satisfied at running a strong Beddington side so close. |