| Lord Gnomes Xl 2003 |
| 20-Sep 1st XI vs Brentham |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2003/23 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Brentham Cc | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Lost - 9 wkts | ||||||||||||||
| Lord Gnomes Xl | 194-9 | in 40 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 35 | Caught | 5 | ||||||||||
| 2 | O | Dunthorne | 58 | Bowled | 5 | ||||||||||
| 3 | M | Griggs | 55 | Caught | 6 | ||||||||||
| 4 | M | Kish | 2 | Caught | |||||||||||
| 5 | M | Cannon | W | 13* | 2 | ||||||||||
| 6 | F | Ramsahoye | 0 | Bowled | |||||||||||
| 7 | B | Clargo | W | 3 | Bowled | ||||||||||
| 8 | A | Finneran | C | 0 | Caught | ||||||||||
| 9 | C | Gill | 0 | Bowled | |||||||||||
| 10 | J | Baker | 0 | Caught | |||||||||||
| 11 | M | Ferney | 1* | ||||||||||||
| Extras (6B, 5LB, 14W, 2NB) | 27 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 66 | 142 | 174 | 176 | 176 | 179 | 179 | 180 | 185 | ||||||
| Outgoing Batsman | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | ||||||
| Brentham | 198-1 | in 34 ov | |||||||||||||
| Extras (9LB, 2W) | 11 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| O | Dunthorne | ||||||||||||||
| M | Griggs | ||||||||||||||
| M | Kish | ||||||||||||||
| M | Cannon | W | 8 | 3 | 29 | 1 | |||||||||
| F | Ramsahoye | 8 | 3 | 34 | 0 | ||||||||||
| B | Clargo | W | |||||||||||||
| A | Finneran | C | 6 | 0 | 48 | 0 | 1 | ||||||||
| C | Gill | ||||||||||||||
| J | Baker | 7 | 0 | 49 | 0 | ||||||||||
| M | Ferney | 5 | 0 | 29 | 0 | ||||||||||
| Produced by Cricket Statistics for Windows |