| Lord Gnomes Xl 2003 |
| 07-Sep 1st XI vs Oz House |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2003/21 | ||||||||||||||
| Venue | Neutral | ||||||||||||||
| Ground | Queens College | ||||||||||||||
| Toss Won By | Oz House | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Lost - 2 runs | ||||||||||||||
| Lord Gnomes Xl | 215 a/o | in 44.4 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | T | Godfrey | W | 14 | Caught | 2 | |||||||||
| 2 | O | Dunthorne | 19 | Caught | 3 | ||||||||||
| 3 | M | Cannon | 38 | Caught | 5 | ||||||||||
| 4 | B | Mason | 23 | Bowled | 5 | ||||||||||
| 5 | N | Sims | 7 | Bowled | 1 | ||||||||||
| 6 | C | Gill | 0 | Bowled | |||||||||||
| 7 | E | Sellwood | 18 | Caught | 4 | ||||||||||
| 8 | B | Clargo | 43 | Caught | 5 | ||||||||||
| 9 | J | Dunthorne | C | 2 | Caught | ||||||||||
| 10 | M | Feltham | 32 | Caught | 2 | ||||||||||
| 11 | F | Ramsahoye | 1* | ||||||||||||
| Extras (6B, 9LB, 3W) | 18 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 28 | 56 | 100 | 107 | 107 | 114 | 200 | 208 | 210 | 215 | |||||
| Outgoing Batsman | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 9 | 10 | 8 | |||||
| Oz House | 217-6 | in 45 ov | |||||||||||||
| Extras (5B, 16LB, 4W, 3NB) | 28 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| T | Godfrey | W | 5 | ||||||||||||
| O | Dunthorne | 2 | |||||||||||||
| M | Cannon | 8 | 1 | 42 | 1 | ||||||||||
| B | Mason | 9 | 3 | 32 | 2 | 2 | 3 | ||||||||
| N | Sims | ||||||||||||||
| C | Gill | 1 | |||||||||||||
| E | Sellwood | 9 | 3 | 19 | 1 | ||||||||||
| B | Clargo | 3 | 0 | 18 | 0 | 1 | |||||||||
| J | Dunthorne | C | |||||||||||||
| M | Feltham | 7 | 0 | 45 | 1 | ||||||||||
| F | Ramsahoye | 9 | 1 | 40 | 1 | 1 | |||||||||
|
Last
Over Drama at Queens Gnomes started their innings brightly with crisply struck fours by Tom Godfrey and Ollie Dunthorne. Unfortunately this was to be a day when Gnome batsmen were determined to keep the ball in the air- Tom chasing a wide to the keeper and Ollie pulling a long hop to mid-on the last ball before tea. After tea Buddy and Matt set out about the Oz House bowling and in six overs put on 40 runs to get Gnomes right back into the game. 100 for 2 in 22 overs declined to 114 for 6 in 28 with a came o appearance of 'Golden Gill' who announced after the match that he has accepted DCUK clothing sponsorship at Checkendon next week. Twig Sellwood in the absence of Anton now took the aerial route to get the score moving and with Barney the 150 came up in the 34th over leaving a manageable 6 an over to win. At this point Gnome again lost the 'roadmap', first Twig and then your correspondent departing to lame catches. 164 for 8 in the 38th over. The match
moved to its dramatic climax. Mark Feltham and Barney set about the
bowling in brilliant fashion. Scores of 9, 9, 10 and 8 came from successive
overs once more bringing Gnomes in sight of victory. Sadly Mark was
out for a sparkling 32 in the 43rd over with 15 runs still needed from
the last two overs. Hitting to all parts of the ground Barney was now
leading the charge. The last over started with Gnomes needing 8 runs
to win and Matt Zillman the Oz opening bowler steaming in in fading
light. Single off the first ball gave Barney strike. The second ball
Barney despatched for 4 with the most delicate of late cuts, 3 needed
off four balls - advantage Gnomes. Unfortunately our hero's second late
cut, destined for the boundary, was gloved by the keeper. PS After the match the Antipodeans reluctantly admitted that their star bowler Muir who took 4 for 45 (including CG's prized wicket) actually comes from…… (you wont believe this)…. from Yorkshire! This important information will be remembered when the teams meet at Lords and at Queens next year! |