| Lord Gnomes Xl 2004 |
| 29-May 1st XI vs Blewbury Cc |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/6 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Blewbury | ||||||||||||||
| Toss Won By | Blewbury Cc | ||||||||||||||
| who fielded first | |||||||||||||||
| Result | Lost - 8 wkts | ||||||||||||||
| Lord Gnomes Xl | 62-8 (a/o) | in 18.4 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 15 | Bowled | 2 | ||||||||||
| 2 | N | Godfrey | 4 | Bowled | 1 | ||||||||||
| 3 | E | Sellwood | 2 | Bowled | |||||||||||
| 4 | B | Clargo | W | 0 | Bowled | ||||||||||
| 5 | M | Cannon | 20 | Caught | 2 | ||||||||||
| 6 | A | Finneran | 0 | Caught | |||||||||||
| 7 | T | Clargo | 2 | Caught | |||||||||||
| 8 | T | Wigley | 4 | Caught | 1 | ||||||||||
| 9 | F | Ramsahoye | C | 5* | 1 | ||||||||||
| Extras (1B, 5LB, 4NB) | 10 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 15 | 22 | 26 | 30 | 36 | 43 | 55 | 62 | |||||||
| Outgoing Batsman | 1 | 3 | 2 | 4 | 6 | 7 | 5 | 8 | |||||||
| Blewbury Cc | 64-2 | in 11 ov | |||||||||||||
| Extras (9B, 5LB) | 14 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| N | Godfrey | ||||||||||||||
| E | Sellwood | 4 | 1 | 15 | 0 | ||||||||||
| B | Clargo | W | 9 | ||||||||||||
| M | Cannon | 1 | 0 | 9 | 0 | ||||||||||
| A | Finneran | 4 | 0 | 20 | 2 | ||||||||||
| T | Clargo | ||||||||||||||
| T | Wigley | ||||||||||||||
| F | Ramsahoye | C | 2 | 0 | 6 | 0 | |||||||||
| Produced by Cricket Statistics for Windows |