| Lord Gnomes Xl 2004 |
| 05-Jun 1st XI vs Butterflies |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/9 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Dunsfold | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who fielded first | |||||||||||||||
| Result | Won - 4 wkts | ||||||||||||||
| Lord Gnomes Xl | 213-6 | in 41.4 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 7 | Bowled | 1 | ||||||||||
| 2 | M | Fernie | 4 | L.B.W. | |||||||||||
| 3 | J | Crees | 11 | Bowled | 1 | ||||||||||
| 4 | N | Godfrey | 7 | Caught | 1 | ||||||||||
| 5 | T | Godfrey | W | 86* | 1 | 15 | |||||||||
| 6 | A | Finneran | C | 0 | Caught | ||||||||||
| 7 | E | Hoskin | 5 | Run Out | |||||||||||
| 8 | M | Cannon | 68* | 11 | |||||||||||
| 9 | J | Attah | |||||||||||||
| 10 | M | Fernie | |||||||||||||
| 11 | T | Clargo | |||||||||||||
| Extras (9B, 9LB, 5W, 2NB) | 25 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 13 | 18 | 30 | 35 | 38 | 46 | |||||||||
| Outgoing Batsman | 2 | 1 | 4 | 3 | 6 | 7 | |||||||||
| Butterflies | 211-9 dec | in 51.5 ov | |||||||||||||
| Extras (3B, 12LB, 3W, 2NB) | 20 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| M | Fernie | 1 | |||||||||||||
| J | Crees | ||||||||||||||
| N | Godfrey | 1 | |||||||||||||
| T | Godfrey | W | 1 | 3 | |||||||||||
| A | Finneran | C | 15 | 0 | 67 | 1 | 1 | ||||||||
| E | Hoskin | ||||||||||||||
| M | Cannon | 15.5 | 1 | 41 | 6 | 1 | 1 | ||||||||
| J | Attah | 6 | 1 | 19 | 0 | 1 | |||||||||
| M | Fernie | 8 | 0 | 40 | 1 | ||||||||||
| T | Clargo | 7 | 2 | 29 | 1 | 1 | 1 | ||||||||
| Produced by Cricket Statistics for Windows |