| Lord Gnomes Xl 2004 |
| 27-Jun 1st XI vs Harrow St Mary |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/12 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Hsm | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who fielded first | |||||||||||||||
| Result | Abandoned | ||||||||||||||
| Lord Gnomes Xl | 32-0 | in 7 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 17* | 2 | |||||||||||
| 2 | M | Griggs | 14* | 1 | |||||||||||
| 3 | G | Mohammad | |||||||||||||
| 4 | M | Feltham | W | ||||||||||||
| 5 | B | Clargo | |||||||||||||
| 6 | A | Ramroop | |||||||||||||
| 7 | M | Cannon | CW | ||||||||||||
| 8 | A | Finneran | |||||||||||||
| 9 | A | Williams | |||||||||||||
| 10 | T | Clargo | |||||||||||||
| 11 | E | Hoskin | |||||||||||||
| Extras (1B) | 1 | ||||||||||||||
| Harrow St Mary | 206-8 | in 35 ov | |||||||||||||
| Extras (12B, 6LB, 6W, 5NB) | 29 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| M | Griggs | 1 | |||||||||||||
| G | Mohammad | 2 | |||||||||||||
| M | Feltham | W | 5 | 0 | 38 | 1 | 1 | 6 | |||||||
| B | Clargo | 4 | 0 | 42 | 2 | ||||||||||
| A | Ramroop | ||||||||||||||
| M | Cannon | CW | 10 | 3 | 28 | 0 | 1 | 6 | |||||||
| A | Finneran | 10 | 1 | 40 | 4 | ||||||||||
| A | Williams | 4 | 0 | 30 | 1 | 3 | 1 | ||||||||
| T | Clargo | 2 | 0 | 10 | 0 | 2 | 5 | 1 | |||||||
| E | Hoskin | ||||||||||||||
| Produced by Cricket Statistics for Windows |