| Lord Gnomes Xl 2004 |
| 04-Jul 1st XI vs Pacific |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/13 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Queens | ||||||||||||||
| Toss Won By | Pacific | ||||||||||||||
| who fielded first | |||||||||||||||
| Result | Drawn | ||||||||||||||
| Lord Gnomes Xl | 271-7 dec | in 45.5 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 1 | Bowled | |||||||||||
| 2 | O | Dunthorne | 10 | Caught | 1 | ||||||||||
| 3 | T | Godfrey | W | 74 | Caught | 1 | 14 | ||||||||
| 4 | N | Godfrey | 29 | Caught | 6 | ||||||||||
| 5 | M | Cannon | 27 | Bowled | 4 | ||||||||||
| 6 | M | Griggs | 39 | Caught | 1 | 5 | |||||||||
| 7 | A | Finneran | C | 69* | 2 | 10 | |||||||||
| 8 | C | Black | 6 | Run Out | 1 | ||||||||||
| 9 | C | Gill | 6* | 1 | |||||||||||
| 10 | M | Fernie | |||||||||||||
| 11 | T | Clargo | |||||||||||||
| Extras (1B, 4LB, 4W, 1NB) | 10 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 1 | 26 | 108 | 120 | 189 | 221 | 234 | ||||||||
| Outgoing Batsman | 1 | 2 | 4 | 3 | 6 | 5 | 8 | ||||||||
| Pacific | 213-8 | in 51 ov | |||||||||||||
| Extras (13B, 1LB, 2W, 1NB) | 17 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | 1 | |||||||||||||
| O | Dunthorne | ||||||||||||||
| T | Godfrey | W | 2 | 13 | |||||||||||
| N | Godfrey | 1 | |||||||||||||
| M | Cannon | 16 | 4 | 79 | 3 | 1 | |||||||||
| M | Griggs | 2 | 1 | 2 | 2 | ||||||||||
| A | Finneran | C | 7 | 2 | 23 | 1 | |||||||||
| C | Black | 3 | 0 | 17 | 1 | 1 | 1 | ||||||||
| C | Gill | 5 | 1 | 26 | 0 | ||||||||||
| M | Fernie | 10 | 4 | 27 | 1 | ||||||||||
| T | Clargo | 8 | 1 | 25 | 0 | 1 | |||||||||
| Produced by Cricket Statistics for Windows |