| Lord Gnomes Xl 2004 |
| 13-Jun 1st XI vs Pelicans |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/10 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Great Missenden | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who fielded first | |||||||||||||||
| Result | Won - 2 wkts | ||||||||||||||
| Lord Gnomes Xl | 116-8 | in 32.1 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 9 | Ct - Wkt | 1 | ||||||||||
| 2 | O | Dunthorne | 2 | Ct - Wkt | |||||||||||
| 3 | G | Mohammad | 9 | L.B.W. | 1 | ||||||||||
| 4 | E | Hoskin | 22 | Bowled | 1 | ||||||||||
| 5 | M | Feltham | W | 42 | Bowled | 7 | |||||||||
| 6 | A | Williams | 9 | Run Out | 1 | ||||||||||
| 7 | S | Watson | 5 | Bowled | 1 | ||||||||||
| 8 | J | Rhoades | 5* | 1 | |||||||||||
| 9 | T | Clargo | 0 | Bowled | |||||||||||
| 10 | A | Finneran | C | 0* | |||||||||||
| 11 | S | Sunil | |||||||||||||
| Extras (3B, 6LB, 4W) | 13 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 4 | 24 | 24 | 93 | 103 | 108 | 112 | 112 | |||||||
| Outgoing Batsman | 2 | 1 | 3 | 5 | 4 | 7 | 6 | 9 | |||||||
| Pelicans | 112 a/o | in 43.1 ov | |||||||||||||
| Extras (8B, 2LB, 6W, 6NB) | 22 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | 1 | |||||||||||||
| O | Dunthorne | 1 | |||||||||||||
| G | Mohammad | ||||||||||||||
| E | Hoskin | 1 | |||||||||||||
| M | Feltham | W | 1 | 1 | 8 | ||||||||||
| A | Williams | ||||||||||||||
| S | Watson | ||||||||||||||
| J | Rhoades | 8 | 0 | 20 | 1 | 1 | |||||||||
| T | Clargo | 5 | 0 | 18 | 0 | 4 | 4 | ||||||||
| A | Finneran | C | 19 | 7 | 26 | 6 | 2 | ||||||||
| S | Sunil | 11.1 | 0 | 38 | 3 | 1 | |||||||||
| Produced by Cricket Statistics for Windows |