| Lord Gnomes Xl 2004 |
| 25-Jul 1st XI vs Pretenders |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/16 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Omt | ||||||||||||||
| Toss Won By | Pretenders | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 4 wkts | ||||||||||||||
| Lord Gnomes Xl | 196-6 dec | in 35 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | N | Godfrey | 23 | Bowled | 1 | 3 | |||||||||
| 2 | S | Fox | 17 | Bowled | 3 | ||||||||||
| 3 | E | Hoskin | 40 | Caught | 5 | ||||||||||
| 4 | O | Dunthorne | 21 | Caught | 2 | ||||||||||
| 5 | B | Clargo | 1 | Caught | |||||||||||
| 6 | T | Godfrey | CW | 52 | Bowled | 3 | 4 | ||||||||
| 7 | J | Bracken | 21* | 1 | |||||||||||
| 8 | J | Rhoades | 12* | 2 | |||||||||||
| 9 | T | Clargo | |||||||||||||
| 10 | N | Bennett | |||||||||||||
| 11 | C | Gill | |||||||||||||
| Extras (3B, 2LB, 3W, 1NB) | 9 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 36 | 52 | 97 | 107 | 107 | 174 | |||||||||
| Outgoing Batsman | 1 | 2 | 4 | 5 | 3 | 6 | |||||||||
| Pretenders | 195-5 dec | in 35 ov | |||||||||||||
| Extras (6B, 2LB, 6W, 6NB) | 20 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| N | Godfrey | ||||||||||||||
| S | Fox | ||||||||||||||
| E | Hoskin | ||||||||||||||
| O | Dunthorne | 3 | 0 | 16 | 0 | ||||||||||
| B | Clargo | ||||||||||||||
| T | Godfrey | CW | 6 | ||||||||||||
| J | Bracken | 2 | 0 | 28 | 0 | 1 | 1 | ||||||||
| J | Rhoades | 8 | 0 | 41 | 3 | 1 | 1 | ||||||||
| T | Clargo | 7 | 1 | 32 | 1 | 2 | 2 | ||||||||
| N | Bennett | 7 | 0 | 45 | 0 | 2 | 2 | ||||||||
| C | Gill | 8 | 2 | 25 | 1 | ||||||||||
| Produced by Cricket Statistics for Windows |