| Lord Gnomes Xl 2004 |
| 08-Aug 1st XI vs Putney Cc |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/18 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Putney Common | ||||||||||||||
| Toss Won By | Putney Cc | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Lost - 62 runs | ||||||||||||||
| Lord Gnomes Xl | 153-9 (a/o) | in 30 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 31 | Caught | 4 | ||||||||||
| 2 | N | Godfrey | 24 | Caught | 5 | ||||||||||
| 3 | G | Mohammad | 29 | Caught | 6 | ||||||||||
| 4 | J | Crees | 3 | Bowled | |||||||||||
| 5 | A | Finneran | C | 0 | Caught | ||||||||||
| 6 | B | Clargo | W | 10 | Caught | 1 | |||||||||
| 7 | M | Cannon | 20 | Caught | 1 | 3 | |||||||||
| 8 | J | Bracken | 3* | ||||||||||||
| 9 | J | Attah | 4 | L.B.W. | 1 | ||||||||||
| 10 | T | Clargo | W | 1 | L.B.W. | ||||||||||
| Extras (12B, 4LB, 4W, 8NB) | 28 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 55 | 82 | 100 | 100 | 117 | 144 | 146 | 150 | 153 | ||||||
| Outgoing Batsman | 2 | 1 | 4 | 5 | 3 | 6 | 7 | 9 | 10 | ||||||
| Putney Cc | 215-7 | in 40 ov | |||||||||||||
| Extras (11B, 5LB, 6W, 1NB) | 23 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| N | Godfrey | 1 | |||||||||||||
| G | Mohammad | ||||||||||||||
| J | Crees | ||||||||||||||
| A | Finneran | C | 10 | 1 | 32 | 1 | 1 | ||||||||
| B | Clargo | W | 6 | 0 | 23 | 1 | 6 | ||||||||
| M | Cannon | 10 | 0 | 53 | 2 | ||||||||||
| J | Bracken | 7 | 0 | 42 | 2 | ||||||||||
| J | Attah | 4 | 0 | 31 | 0 | ||||||||||
| T | Clargo | W | 3 | 0 | 18 | 0 | 5 | ||||||||
| Produced by Cricket Statistics for Windows |