| Lord Gnomes Xl 2004 |
| 01-Aug 1st XI vs Reigate Pilgrims |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/17 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Park Lane | ||||||||||||||
| Toss Won By | Reigate Pilgrims | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Drawn | ||||||||||||||
| Lord Gnomes Xl | 172-7 | in 42 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 34 | Caught | 4 | ||||||||||
| 2 | O | Dunthorne | 5 | Caught | |||||||||||
| 3 | G | Mohammad | 6 | Caught | |||||||||||
| 4 | M | Feltham | 56 | Caught | 4 | ||||||||||
| 5 | B | Clargo | W | 53* | 2 | 3 | |||||||||
| 6 | S | Sunil | 4 | Run Out | |||||||||||
| 7 | A | Finneran | C | 5 | Caught | 1 | |||||||||
| 8 | C | Gill | 4 | Bowled | 1 | ||||||||||
| 9 | T | Clargo | 0* | ||||||||||||
| 10 | E | Hoskin | |||||||||||||
| Extras (2B, 2LB, 1W) | 5 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 11 | 26 | 80 | 140 | 160 | 166 | 170 | ||||||||
| Outgoing Batsman | 2 | 3 | 1 | 4 | 6 | 7 | 8 | ||||||||
| Reigate Pilgrims | 180-8 dec | in 41 ov | |||||||||||||
| Extras (13B, 3LB, 3W) | 19 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| O | Dunthorne | 1 | |||||||||||||
| G | Mohammad | ||||||||||||||
| M | Feltham | ||||||||||||||
| B | Clargo | W | 13 | ||||||||||||
| S | Sunil | 10 | 0 | 44 | 2 | 2 | |||||||||
| A | Finneran | C | 9 | 4 | 24 | 0 | |||||||||
| C | Gill | 12 | 0 | 49 | 4 | 1 | 1 | ||||||||
| T | Clargo | 10 | 1 | 47 | 1 | 2 | 1 | ||||||||
| E | Hoskin | ||||||||||||||
| Produced by Cricket Statistics for Windows |