| Lord Gnomes Xl 2004 |
| 24-Apr 1st XI vs Shepperton |
| Type of Match | Friendly | ||||||||||||||
| Ref/Round | 2004/1 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Shepperton | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who fielded first | |||||||||||||||
| Result | Lost - 77 runs | ||||||||||||||
| Lord Gnomes Xl | 100 a/o | in 37 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | M | Fernie | 29 | L.B.W. | 3 | ||||||||||
| 2 | O | Dunthorne | W | 9 | Ct - Slips | ||||||||||
| 3 | A | Ramroop | 2 | Run Out | |||||||||||
| 4 | F | Ramsahoye | C | 1 | Bowled | ||||||||||
| 5 | M | Cannon | 0 | Bowled | |||||||||||
| 6 | A | Finneran | 16 | Bowled | 2 | ||||||||||
| 7 | J | Dunthorne | 11 | Bowled | 1 | ||||||||||
| 8 | J | Rhoades | 13 | Ct - Slips | 2 | ||||||||||
| 9 | S | Potter | 6 | Ct - Wkt | 1 | ||||||||||
| 10 | T | Clargo | 0* | ||||||||||||
| 11 | M | Fernie | 0 | Bowled | |||||||||||
| Extras (2B, 2LB, 9W) | 13 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 45 | 45 | 47 | 48 | 59 | 68 | 83 | 96 | 100 | 100 | |||||
| Outgoing Batsman | 2 | 1 | 4 | 3 | 5 | 6 | 8 | 9 | 7 | 11 | |||||
| Shepperton | 177 a/o | in 42.5 ov | |||||||||||||
| Extras (8B, 9LB, 2W, 1NB) | 20 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| M | Fernie | 1 | |||||||||||||
| O | Dunthorne | W | 1 | 8 | |||||||||||
| A | Ramroop | ||||||||||||||
| F | Ramsahoye | C | 4 | 1 | 4 | 0 | 1 | ||||||||
| M | Cannon | 8.5 | 1 | 38 | 2 | ||||||||||
| A | Finneran | 9 | 1 | 27 | 1 | ||||||||||
| J | Dunthorne | ||||||||||||||
| J | Rhoades | 8 | 2 | 19 | 5 | ||||||||||
| S | Potter | 4 | 0 | 17 | 0 | ||||||||||
| T | Clargo | 3 | 0 | 24 | 0 | 2 | 1 | ||||||||
| M | Fernie | 6 | 0 | 31 | 2 | ||||||||||
| Produced by Cricket Statistics for Windows |