| Lord Gnomes Xl 2004 |
| 31-May 1st XI vs Windrush Cc |
| Type of Match | Tour | ||||||||||||||
| Ref/Round | 2004/8 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Windrush | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Won - 35 runs | ||||||||||||||
| Lord Gnomes Xl | 196-8 | in 40 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | N | Godfrey | 23 | Caught | 3 | ||||||||||
| 2 | M | Cannon | 32 | Bowled | 6 | ||||||||||
| 3 | J | Butterworth | 26 | Caught | 4 | ||||||||||
| 4 | T | Godfrey | W | 18 | Caught | 3 | |||||||||
| 5 | B | Clargo | 55 | Caught | 1 | 7 | |||||||||
| 6 | A | Finneran | C | 6 | Caught | 1 | |||||||||
| 7 | A | Ramroop | 0 | Caught | |||||||||||
| 8 | J | Crees | 6 | Bowled | |||||||||||
| 9 | J | Dunthorne | 8* | 1 | |||||||||||
| 10 | T | Clargo | 1* | ||||||||||||
| Extras (4B, 9LB, 6W, 2NB) | 21 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 63 | 65 | 104 | 111 | 120 | 125 | 167 | 191 | |||||||
| Outgoing Batsman | 2 | 1 | 4 | 3 | 6 | 7 | 8 | 5 | |||||||
| Windrush Cc | 161 a/o | in 32.1 ov | |||||||||||||
| Extras (4LB, 2W, 3NB) | 9 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| N | Godfrey | ||||||||||||||
| M | Cannon | 10 | 3 | 37 | 2 | ||||||||||
| J | Butterworth | 10 | 1 | 42 | 4 | ||||||||||
| T | Godfrey | W | 1 | 2 | |||||||||||
| B | Clargo | ||||||||||||||
| A | Finneran | C | 6 | 0 | 32 | 1 | 1 | ||||||||
| A | Ramroop | ||||||||||||||
| J | Crees | 1 | |||||||||||||
| J | Dunthorne | 1 | |||||||||||||
| T | Clargo | 6.1 | 0 | 46 | 3 | 2 | 2 | ||||||||
| Produced by Cricket Statistics for Windows |