| Lord Gnomes Xl 2004 |
| 30-May 1st XI vs Swinbrook |
| Type of Match | Tour | ||||||||||||||
| Ref/Round | 2004/7 | ||||||||||||||
| Venue | Away | ||||||||||||||
| Ground | Swinbrook | ||||||||||||||
| Toss Won By | Lord Gnomes Xl | ||||||||||||||
| who batted first | |||||||||||||||
| Result | Lost - 5 wkts | ||||||||||||||
| Lord Gnomes Xl | 155 a/o | in 32.3 ov | |||||||||||||
| Name | Score | How Out | 6s | 4s | |||||||||||
| 1 | J | Dunthorne | 3 | Bowled | |||||||||||
| 2 | S | Wood | 15 | Bowled | 2 | ||||||||||
| 3 | C | Gill | 0 | Run Out | |||||||||||
| 4 | T | Godfrey | W | 6 | Caught | 1 | |||||||||
| 5 | J | Butterworth | 21 | Caught | 4 | ||||||||||
| 6 | B | Clargo | 50 | Bowled | 3 | 4 | |||||||||
| 7 | A | Morris | 4 | Bowled | 1 | ||||||||||
| 8 | A | Finneran | C | 15 | Bowled | 1 | 1 | ||||||||
| 9 | M | Johnson | 0 | Bowled | |||||||||||
| 10 | G | Mohammad | 25* | 1 | 3 | ||||||||||
| 11 | T | Clargo | 4 | Run Out | |||||||||||
| Extras (7B, 2LB, 2W, 1NB) | 12 | ||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Score | 3 | 7 | 14 | 29 | 58 | 63 | 112 | 112 | 138 | 155 | |||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | 5 | 7 | 8 | 9 | 6 | 11 | |||||
| Swinbrook | 156-5 | in 36 ov | |||||||||||||
| Extras (2LB, 6W, 3NB) | 11 | ||||||||||||||
| Bowling/Fielding | |||||||||||||||
| Name | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||
| J | Dunthorne | ||||||||||||||
| S | Wood | 7 | 1 | 34 | 2 | ||||||||||
| C | Gill | 6 | 1 | 24 | 1 | 1 | |||||||||
| T | Godfrey | W | 1 | ||||||||||||
| J | Butterworth | 3 | 0 | 33 | 1 | 3 | 1 | ||||||||
| B | Clargo | ||||||||||||||
| A | Morris | ||||||||||||||
| A | Finneran | C | 10 | 3 | 18 | 1 | 1 | 1 | |||||||
| M | Johnson | 3 | 0 | 17 | 0 | 1 | |||||||||
| G | Mohammad | ||||||||||||||
| T | Clargo | 7 | 0 | 28 | 0 | 2 | 1 | ||||||||
| Produced by Cricket Statistics for Windows |